
| Name | Edith Dunstan [1] | |
| Birth | 1910 | Sydney, New South Wales [1] |
|
||
| Gender | Female | |
| Person ID | I12395881335 | My EVA Family Tree |
| Last Modified | 25 Jun 2024 | |
| Father | Thomas Dunstan, b. 10th June 1888, Charters Towers, Queensland, Australia d. 28th September 1917, Ypes, Belgium (Age 29 years) | |
| Mother | Jessie Louisa Rolley, b. 23rd August 1888, Port Melbourne, Victoria, Australia d. 26th August 1969, Dee Why, New South Wales, Australia (Age 81 years) | |
| Marriage | 10th May 1910 | Waterloo, New South Wales, Australia |
|
||
| Family ID | F630 | Group Sheet | Family Chart |
| Sources |
|