
| Name | Annie Davidson | |
| Birth | 1895 | Williamstown, Melbourne, Victoria, Australia |
|
||
| Gender | Female | |
| Death | 1920 | Carlton, Victoria, Australia |
|
||
| Person ID | I182016714605 | My EVA Family Tree |
| Last Modified | 25 Jun 2024 | |
| Father | William Davidson | |
| Mother | Janett Baker, ("Jessie"), b. 1869, Williamstown, Victoria d. 1956, Bendigo, Victoria (Age 87 years) | |
| Marriage | 1886 | Victoria [1] |
|
||
| Family ID | F363 | Group Sheet | Family Chart |
| Family | Claude Edmond Brown, b. 1891, Ballarat, Victoria, Australia | |
| Marriage | 1919 | Victoria, Australia |
|
||
| Family ID | F534 | Group Sheet | Family Chart |
| Last Modified | 25 Jun 2024 | |
| Sources |
|