
| Name | May Monro Ridoutt [1] | |
| Birth | 12th July 1923 | |
| Gender | Female | |
| Death | 13th November 2008 | Kilsyth, Victoria, Australia [1] |
| Person ID | I182227246546 | My EVA Family Tree |
| Last Modified | 25 Jun 2024 | |
| Father | Alfred Charles Ridoutt, b. 15th November 1898, Richmond, Victoria, Australia | |
| Mother | Myrtle Ruby Eaglesim | |
| Marriage | 1922 | Victoria, Australia |
|
||
| Family ID | F896 | Group Sheet | Family Chart |
| Family | Ronald George Nicholls | |
| Marriage | 1945 | Victoria, Australia |
|
||
| Family ID | F58 | Group Sheet | Family Chart |
| Last Modified | 25 Jun 2024 | |
| Sources |
|