
| Name | William Rice Pigdon | |
| Birth | 1883 | Bellarine, Victoria, Australia |
|
||
| Gender | Male | |
| Person ID | I182577140677 | My EVA Family Tree |
| Last Modified | 25 Jun 2024 | |
| Father | Rice Pigdon, b. 1853 d. 1921, Portarlington, Victoria, Australia (Age 68 years) | |
| Mother | Hannah Horne | |
| Marriage | 1875 | Victoria, Australia |
|
||
| Family ID | F248 | Group Sheet | Family Chart |
| Family | Annie Ellen Comer | |||||
| Marriage | 1909 | Victoria, Australia |
||||
|
||||||
| Children |
|
|||||
| Family ID | F155 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Jun 2024 | |||||