Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1833 | Altarnun, Cornwall, England | I180003497927 | |
| 2 | 1835 | Altarnun, Cornwall, England | I64001576439 | |
| 3 | 3rd October 1856 | Altarnun, Cornwall, England | I64001576108 | |
| 4 | 11th January 1854 | Altarnun, Cornwall, England | I64001576097 | |
| 5 | 1866 | Altarnun, Cornwall, England | I64000329903 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 20th July 1833 | Altarnun, Cornwall, England | I180003497927 | |
| 2 | 23rd May 1835 | Altarnun, Cornwall, England | I64001576439 | |
| 3 | 14th May 1861 | Altarnun, Cornwall, England | I64000401296 | |
| 4 | 24th August 1849 | Altarnun, Cornwall, England | I27572439994 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 15th April 1912 | Altarnun, Cornwall, England | I12000212525 | |
| 2 | 19th March 1854 | Altarnun, Cornwall, England | I5134720270 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 23rd March 1854 | Altarnun, Cornwall, England | I5134720270 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Reynolds / Langman | 24th September 1861 | Altarnun, Cornwall, England | F762 |