Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1891 | Ballarat, Victoria, Australia | I182016715207 | |
| 2 | 19th March 1913 | Ballarat, Victoria, Australia | I5079395868 | |
| 3 | 24th June 1936 | Ballarat, Victoria, Australia | I5035328122 | |
| 4 | 1890 | Ballarat, Victoria, Australia | I182007573463 | |
| 5 | 1893 | Ballarat, Victoria, Australia | I182007573730 | |
| 6 | 1884 | Ballarat, Victoria, Australia | I182007573059 | |
| 7 | 1883 | Ballarat, Victoria, Australia | I182007570477 | |
| 8 | 1891 | Ballarat, Victoria, Australia | I182007573567 | |
| 9 | 1895 | Ballarat, Victoria, Australia | I182007573900 | |
| 10 | I180200557044 | |||
| 11 | 21st November 1881 | Ballarat, Victoria, Australia | I26048370762 | |
| 12 | 1890 | Ballarat, Victoria, Australia | I64001576587 | |
| 13 | 1893 | Ballarat, Victoria, Australia | I182007576287 | |
| 14 | 1st March 1876 | Ballarat, Victoria, Australia | I12067673163 | |
| 15 | September 1878 | Ballarat, Victoria, Australia | I12067695165 | |
| 16 | 12th October 1874 | Ballarat, Victoria, Australia | I12067653027 | |
| 17 | 1891 | Ballarat, Victoria, Australia | I182007577573 | |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11th November 1880 | Ballarat, Victoria, Australia | I12067475923 | |
| 2 | 2nd February 1999 | Ballarat, Victoria, Australia | I182178542020 | |
| 3 | 20th December 1941 | Ballarat, Victoria, Australia | I5079395496 | |
| 4 | 1978 | Ballarat, Victoria, Australia | I182190293396 | |
| 5 | 5th July 1979 | Ballarat, Victoria, Australia | I5079395868 | |
| 6 | 25th August 1922 | Ballarat, Victoria, Australia | I5079363688 | |
| 7 | 2nd November 1970 | Ballarat, Victoria, Australia | I5079387169 | |
| 8 | 18th June 1992 | Ballarat, Victoria, Australia | I5090405959 | |
| 9 | 26th November 1997 | Ballarat, Victoria, Australia | I182190262648 | |
| 10 | 1st November 1974 | Ballarat, Victoria, Australia | I5079394355 | |
| 11 | 30th May 1912 | Ballarat, Victoria, Australia | I5079395147 | |
| 12 | 22nd February 1875 | Ballarat, Victoria, Australia | I12020713241 | |
| 13 | 24th May 2007 | Ballarat, Victoria, Australia | I5079398193 | |
| 14 | 24th March 1978 | Ballarat, Victoria, Australia | I5079392215 | |
| 15 | 13th June 1927 | Ballarat, Victoria, Australia | I5090447751 | |
| 16 | November 1963 | Ballarat, Victoria, Australia | I182189589567 | |
| 17 | 12th August 1943 | Ballarat, Victoria, Australia | I182021659485 | |
| 18 | 14th August 1946 | Ballarat, Victoria, Australia | I12526676265 | |
| 19 | 21st April 1940 | Ballarat, Victoria, Australia | I180137914626 | |
| 20 | 1927 | Ballarat, Victoria, Australia | I12473618888 | |
| 21 | 18th April 1885 | Ballarat, Victoria, Australia | I5134823149 | |
| 22 | 17th December 1970 | Ballarat, Victoria, Australia | I27562800019 | |
| 23 | September 1878 | Ballarat, Victoria, Australia | I12067695165 | |
| 24 | May 1880 | Ballarat, Victoria, Australia | I12067707755 | |
| 25 | 1947 | Ballarat, Victoria, Australia | I182007577573 | |
| 26 | 17th December 1960 | Ballarat, Victoria, Australia | I5090404708 | |
| 27 | 6th May 1876 | Ballarat, Victoria, Australia | I5134826112 | |
| 28 | 3rd November 1970 | Ballarat, Victoria, Australia | I27562800362 | |
| 29 | 1956 | Ballarat, Victoria, Australia | I182202772683 | |
| 30 | 1936 | Ballarat, Victoria, Australia | I12059832425 | |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13th November 1880 | Ballarat, Victoria, Australia | I12067475923 | |
| 2 | 4th February 1999 | Ballarat, Victoria, Australia | I182178542020 | |
| 3 | 22nd December 1941 | Ballarat, Victoria, Australia | I5079395496 | |
| 4 | 9th July 1979 | Ballarat, Victoria, Australia | I5079395868 | |
| 5 | 28th August 1922 | Ballarat, Victoria, Australia | I5079363688 | |
| 6 | 3rd November 1970 | Ballarat, Victoria, Australia | I5079387169 | |
| 7 | 20th June 1992 | Ballarat, Victoria, Australia | I5090405959 | |
| 8 | 4th November 1974 | Ballarat, Victoria, Australia | I5079394355 | |
| 9 | 31st May 1912 | Ballarat, Victoria, Australia | I5079395147 | |
| 10 | 13th June 1927 | Ballarat, Victoria, Australia | I5090447751 | |
| 11 | 16th June 2010 | Ballarat, Victoria, Australia | I182178537110 | |
| 12 | 8th July 1946 | Ballarat, Victoria, Australia | I5079364070 | |
| 13 | 13th January 1981 | Ballarat, Victoria, Australia | I5079397548 | |
| 14 | 20th April 1885 | Ballarat, Victoria, Australia | I5134823149 | |
| 15 | 20th September 1878 | Ballarat, Victoria, Australia | I12067695165 | |
| 16 | 1st June 1880 | Ballarat, Victoria, Australia | I12067707755 | |
| 17 | 8th May 1876 | Ballarat, Victoria, Australia | I5134826112 | |
| 18 | 24th Feb 2010 | Ballarat, Victoria, Australia | I5124378117 | |
Matches 1 to 12 of 12
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Harkin | 10th January 1891 | Ballarat, Victoria, Australia | F696 |
| 2 | Eva / Bromley | F632 | ||
| 3 | Eva / Hadden | 1926 | Ballarat, Victoria, Australia | F577 |
| 4 | Eva / Hadden | 1933 | Ballarat, Victoria, Australia | F360 |
| 5 | Eva / Harkin | 20th May 1897 | Ballarat, Victoria, Australia | F884 |
| 6 | Eva / Kennedy | 2nd June 1928 | Ballarat, Victoria, Australia | F110 |
| 7 | Eva / Reynolds | 17th August 1867 | Ballarat, Victoria, Australia | F294 |
| 8 | Harkin / Walsh | 23rd January 1870 | Ballarat, Victoria, Australia | F177 |
| 9 | Lucas / Eva | 1936 | Ballarat, Victoria, Australia | F220 |
| 10 | McCallum / Powell | 3rd November 1915 | Ballarat, Victoria, Australia | F550 |
| 11 | Northcott / Reynolds | 23rd August 1888 | Ballarat, Victoria, Australia | F647 |
| 12 | Raistrick / Nicholas | 12th January 1881 | Ballarat, Victoria, Australia | F19 |