Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1877 | Bellarine, Victoria, Australia | I182577140421 | |
| 2 | 1886 | Bellarine, Victoria, Australia | I182577140521 | |
| 3 | 1881 | Bellarine, Victoria, Australia | I182577140564 | |
| 4 | 1879 | Bellarine, Victoria, Australia | I182577140631 | |
| 5 | 1876 | Bellarine, Victoria, Australia | I182577140748 | |
| 6 | 1860 | Bellarine, Victoria, Australia | I182577129870 | |
| 7 | 1883 | Bellarine, Victoria, Australia | I182577140677 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 30th November 1875 | Bellarine, Victoria, Australia | I182124384426 | |
| 2 | 1882 | Bellarine, Victoria, Australia | I182577131277 | |
| 3 | 1896 | Bellarine, Victoria, Australia | I182124383203 | |
| 4 | 1865 | Bellarine, Victoria, Australia | I182577130997 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14th December 1875 | Bellarine, Victoria, Australia | I5134946159 | |