Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1823 | England | I26091307688 | |
| 2 | England | I64000330076 | ||
| 3 | 1797 | England | I12532921290 | |
| 4 | January 1856 | England | I26091325634 | |
| 5 | 1854 | England | I27581849131 | |
| 6 | 1730 | England | I64001077956 | |
| 7 | 1785 | England | I5134839082 | |
| 8 | 1897 | England | I12787585040 | |
| 9 | 1799 | England | I5134945510 | |
| 10 | August 1847 | England | I12766353950 | |
| 11 | 1898 | England | I180043205381 | |
| 12 | 1897 | England | I180043205374 | |
| 13 | 1858 | England | I64000401296 | |
| 14 | 1849 | England | I27572439994 | |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Brown / Noyce | 25th December 1921 | England | F399 |
| 2 | Craven / Raistrick | 1908 | England | F349 |
| 3 | NORRIS / | 1838 | England | F350 |
| 4 | Noyce / Brown | 13th May 1894 | England | F877 |