Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | I26092553909 | |||
| 2 | 25th May 1909 | Huonville, Tasmania, Australia | I26092535261 | |
| 3 | 27th January 1913 | Huonville, Tasmania, Australia | I26092553759 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 17th May 1953 | Huonville, Tasmania, Australia | I26091961941 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1958 | Huonville, Tasmania, Australia | I12470993466 | |
| 2 | 9th April 1968 | Huonville, Tasmania, Australia | I12524532556 | |
| 3 | Huonville, Tasmania, Australia | I26092534333 | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Muskett / Schenck | 19th October 1892 | Huonville, Tasmania, Australia | F95 |