Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1910 | Majorca, Victoria, Australia | I12023889700 | |
| 2 | 1865 | Majorca, Victoria, Australia | I182123969704 | |
| 3 | 1867 | Majorca, Victoria, Australia | I182123969789 | |
| 4 | 5th February 1875 | Majorca, Victoria, Australia | I5079364070 | |
| 5 | 1881 | Majorca, Victoria, Australia | I12063880332 | |
| 6 | 1873 | Majorca, Victoria, Australia | I182123969433 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 19th April 1869 | Majorca, Victoria, Australia | I182123968578 | |
| 2 | 1873 | Majorca, Victoria, Australia | I182123969433 | |
| 3 | 13th December 1891 | Majorca, Victoria, Australia | I5134734941 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 14th June 1924 | Majorca, Victoria, Australia | I5094682177 | |
| 2 | 15th December 1891 | Majorca, Victoria, Australia | I5134734941 | |
| 3 | 22nd July 1935 | Majorca, Victoria, Australia | I12561687987 | |
| 4 | 14th Nov 1912 | Majorca, Victoria, Australia | I5094683274 | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Harkin / Walsh | 2nd June 1864 | Majorca, Victoria, Australia | F301 |