Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 19th May 1860 | Nova Scotia, Canada | I182215926227 | |
| 2 | 18th November 1866 | Nova Scotia, Canada | I12562129331 | |
| 3 | 23rd November 1888 | Nova Scotia, Canada | I182215926228 | |
| 4 | 8th January 1864 | Nova Scotia, Canada | I12562128864 | |
| 5 | 4th October 1900 | Nova Scotia, Canada | I182215926235 | |
| 6 | 1861 | Nova Scotia, Canada | I12562128309 | |
| 7 | 2nd March 1891 | Nova Scotia, Canada | I182215926229 | |
| 8 | 1799 | Nova Scotia, Canada | I5134771184 | |
| 9 | 22nd May 1894 | Nova Scotia, Canada | I182215926234 | |
| 10 | 22nd November 1893 | Nova Scotia, Canada | I12562879906 | |
| 11 | 15th August 1854 | Nova Scotia, Canada | I12562127430 | |
| 12 | 30th July 1892 | Nova Scotia, Canada | I182215926231 | |
| 13 | 1860 | Nova Scotia, Canada | I5094684150 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 23rd January 1879 | Nova Scotia, Canada | I5134771184 | |
| 2 | 27th February 1939 | Nova Scotia, Canada | I12562128063 | |