Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1812 | St Agnes, Cornwall, England | I182201718797 | |
| 2 | 1759 | St Agnes, Cornwall, England | I180053276411 | |
| 3 | 1767 | St Agnes, Cornwall, England | I180053276460 | |
| 4 | 9th June 1803 | St Agnes, Cornwall, England | I180046129746 | |
| 5 | 1774 | St Agnes, Cornwall, England | I180053276386 | |
| 6 | 1797 | St Agnes, Cornwall, England | I180046130006 | |
| 7 | 1777 | St Agnes, Cornwall, England | I180053276507 | |
| 8 | 1763 | St Agnes, Cornwall, England | I180053276549 | |
| 9 | November 1805 | St Agnes, Cornwall, England | I180046128271 | |
| 10 | 1785 | St Agnes, Cornwall, England | I180046130306 | |
| 11 | 1771 | St Agnes, Cornwall, England | I180053276493 | |
| 12 | January 1788 | St Agnes, Cornwall, England | I180046128277 | |
| 13 | 1758 | St Agnes, Cornwall, England | I180053276268 | |
| 14 | 29th October 1799 | St Agnes, Cornwall, England | I5134725492 | |
| 15 | 25th December 1824 | St Agnes, Cornwall, England | I12000212525 | |
| 16 | 1794 | St Agnes, Cornwall, England | I5134720270 | |
| 17 | 1809 | St Agnes, Cornwall, England | I182201718795 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | ||
|---|---|---|---|---|
| 1 | 25th June 1797 | St Agnes, Cornwall, England | I180046130006 | |
| 2 | 8th May 1785 | St Agnes, Cornwall, England | I180046130306 | |
| 3 | 19th March 1758 | St Agnes, Cornwall, England | I180053276268 | |
| 4 | 8th December 1799 | St Agnes, Cornwall, England | I5134725492 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | February 1810 | St Agnes, Cornwall, England | I180003492775 | |
| 2 | 1796 | St Agnes, Cornwall, England | I64001077956 | |
| 3 | November 1827 | St Agnes, Cornwall, England | I12000211596 | |
| 4 | 12th April 1841 | St Agnes, Cornwall, England | I12000211601 | |
| 5 | April 1806 | St Agnes, Cornwall, England | I180003492753 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 7th February 1810 | St Agnes, Cornwall, England | I180003492775 | |
| 2 | 2nd April 1796 | St Agnes, Cornwall, England | I64001077956 | |
| 3 | 13th April 1841 | St Agnes, Cornwall, England | I12000211601 | |
| 4 | 14th April 1806 | St Agnes, Cornwall, England | I180003492753 | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Nettle / Paul | 20th April 1783 | St Agnes, Cornwall, England | F713 |
| 2 | Nettle / Trezise | 2nd December 1757 | St Agnes, Cornwall, England | F357 |
| 3 | Reynolds / Nettle | 19th April 1820 | St Agnes, Cornwall, England | F317 |