Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1904 | Tapanui, New Zealand | I12496164890 | |
| 2 | 22nd December 1875 | Tapanui, New Zealand | I5079358966 | |
| 3 | 3rd September 1881 | Tapanui, New Zealand | I12496104852 | |
| 4 | 7th July 1863 | Tapanui, New Zealand | I12494032966 | |
| 5 | 20th May 1884 | Tapanui, New Zealand | I12496106087 | |
| 6 | 27th May 1886 | Tapanui, New Zealand | I12496106731 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11th March 1911 | Tapanui, New Zealand | I5094694342 | |
| 2 | 25th May 1884 | Tapanui, New Zealand | I12496106087 | |
| 3 | 27th May 1886 | Tapanui, New Zealand | I12496106731 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 13th March 1911 | Tapanui, New Zealand | I5094694342 | |
| 2 | 15th December 1900 | Tapanui, New Zealand | I5094691792 | |
| 3 | 26th May 1884 | Tapanui, New Zealand | I12496106087 | |
| 4 | 29th May 1886 | Tapanui, New Zealand | I12496106731 | |