Matches 1 to 49 of 49
| Last Name, Given Name(s) |
Birth |
Person ID | ||
|---|---|---|---|---|
| 1 | 1890 | Yarrawonga, Victoria, Australia | I12498682635 | |
| 2 | 1886 | Yarrawonga, Victoria, Australia | I12498682282 | |
| 3 | 1892 | Yarrawonga, Victoria, Australia | I12498683592 | |
| 4 | 1894 | Yarrawonga, Victoria, Australia | I12498685981 | |
| 5 | 1879 | Yarrawonga, Victoria, Australia | I12498665473 | |
| 6 | 1900 | Yarrawonga, Victoria, Australia | I26078770274 | |
| 7 | 1896 | Yarrawonga, Victoria, Australia | I26078771911 | |
| 8 | 1899 | Yarrawonga, Victoria, Australia | I26078770858 | |
| 9 | 1882 | Yarrawonga, Victoria, Australia | I12505208839 | |
| 10 | July 1902 | Yarrawonga, Victoria, Australia | I12286348510 | |
| 11 | I26048370770 | |||
| 12 | 1886 | Yarrawonga, Victoria, Australia | I12526603742 | |
| 13 | 4th December 1923 | Yarrawonga, Victoria, Australia | I12498691569 | |
| 14 | 21 June 1916 | Yarrawonga, Victoria, Australia | I5036773403 | |
| 15 | 1888 | Yarrawonga, Victoria, Australia | I12282382711 | |
| 16 | 13th January 1919 | Yarrawonga, Victoria, Australia | I5090398904 | |
| 17 | 1882 | Yarrawonga, Victoria, Australia | I12063135963 | |
| 18 | 1887 | Yarrawonga, Victoria, Australia | I12526604106 | |
| 19 | 4th May 1922 | Yarrawonga, Victoria, Australia | I182465522726 | |
| 20 | 1886 | Yarrawonga, Victoria, Australia | I12282296271 | |
| 21 | 1884 | Yarrawonga, Victoria, Australia | I12063445004 | |
| 22 | 1894 | Yarrawonga, Victoria, Australia | I12501401134 | |
| 23 | 1908 | Yarrawonga, Victoria, Australia | I12790506843 | |
| 24 | 1893 | Yarrawonga, Victoria, Australia | I26043139102 | |
| 25 | 1908 | Yarrawonga, Victoria, Australia | I27562844354 | |
| 26 | 2nd March 1900 | Yarrawonga, Victoria, Australia | I27562844104 | |
| 27 | 15th April 1902 | Yarrawonga, Victoria, Australia | I27562844219 | |
| 28 | I5035330564 | |||
| 29 | 1893 | Yarrawonga, Victoria, Australia | I27566546441 | |
| 30 | 1884 | Yarrawonga, Victoria, Australia | I27566545908 | |
| 31 | 3rd September 1886 | Yarrawonga, Victoria, Australia | I27566546129 | |
| 32 | 1890 | Yarrawonga, Victoria, Australia | I27566546238 | |
| 33 | 7th August 1943 | Yarrawonga, Victoria, Australia | I182187155636 | |
| 34 | 1887 | Yarrawonga, Victoria, Australia | I12493287324 | |
| 35 | 1910 | Yarrawonga, Victoria, Australia | I26091186424 | |
| 36 | 1880 | Yarrawonga, Victoria, Australia | I12493291188 | |
| 37 | 1899 | Yarrawonga, Victoria, Australia | I26091183834 | |
| 38 | 1897 | Yarrawonga, Victoria, Australia | I26091184880 | |
| 39 | 1884 | Yarrawonga, Victoria, Australia | I12493310646 | |
| 40 | 1906 | Yarrawonga, Victoria, Australia | I26091185669 | |
| 41 | 21st January 1943 | Yarrawonga, Victoria, Australia | I182488670460 | |
| 42 | 1884 | Yarrawonga, Victoria, Australia | I12504190360 | |
| 43 | 1880 | Yarrawonga, Victoria, Australia | I12504190564 | |
| 44 | 1885 | Yarrawonga, Victoria, Australia | I12504191261 | |
| 45 | 1879 | Yarrawonga, Victoria, Australia | I12504189826 | |
| 46 | 1883 | Yarrawonga, Victoria, Australia | I12504190089 | |
| 47 | 1887 | Yarrawonga, Victoria, Australia | I12504191019 | |
| 48 | 1880 | Yarrawonga, Victoria, Australia | I12504189599 | |
| 49 | 1910 | Yarrawonga, Victoria, Australia | I12501427336 | |
Matches 1 to 46 of 46
| Last Name, Given Name(s) |
Death |
Person ID | ||
|---|---|---|---|---|
| 1 | 11 Jul 1895 | Yarrawonga, Victoria, Australia | I5135005340 | |
| 2 | 1893 | Yarrawonga, Victoria, Australia | I12498683592 | |
| 3 | 1929 | Yarrawonga, Victoria, Australia | I12498665355 | |
| 4 | 1903 | Yarrawonga, Victoria, Australia | I26078770274 | |
| 5 | 1899 | Yarrawonga, Victoria, Australia | I26078771911 | |
| 6 | 1971 | Yarrawonga, Victoria, Australia | I26078770858 | |
| 7 | 1959 | Yarrawonga, Victoria, Australia | I12505208839 | |
| 8 | 29th January 1924 | Yarrawonga, Victoria, Australia | I12506950273 | |
| 9 | 1936 | Yarrawonga, Victoria, Australia | I12544707601 | |
| 10 | 1919 | Yarrawonga, Victoria, Australia | I12526581516 | |
| 11 | 27th July 1905 | Yarrawonga, Victoria, Australia | I5134954393 | |
| 12 | 29th December 1965 | Yarrawonga, Victoria, Australia | I12285478150 | |
| 13 | 3rd July 1936 | Yarrawonga, Victoria, Australia | I5094695589 | |
| 14 | 28th October 1967 | Yarrawonga, Victoria, Australia | I12286359558 | |
| 15 | 1970 | Yarrawonga, Victoria, Australia | I12282296271 | |
| 16 | 21st June 1974 | Yarrawonga, Victoria, Australia | I12286360446 | |
| 17 | 1935 | Yarrawonga, Victoria, Australia | I12492007894 | |
| 18 | 29th July 1892 | Yarrawonga, Victoria, Australia | I5134952982 | |
| 19 | 21st March 1948 | Yarrawonga, Victoria, Australia | I12492553592 | |
| 20 | 14th July 1892 | Yarrawonga, Victoria, Australia | I12492005627 | |
| 21 | 1st January 1946 | Yarrawonga, Victoria, Australia | I12492554460 | |
| 22 | 17th December 2007 | Yarrawonga, Victoria, Australia | I26079311795 | |
| 23 | 5th February 2023 | Yarrawonga, Victoria, Australia | I182465523192 | |
| 24 | 26th September 1945 | Yarrawonga, Victoria, Australia | I12505209835 | |
| 25 | 1918 | Yarrawonga, Victoria, Australia | I12544707504 | |
| 26 | 24th June 1897 | Yarrawonga, Victoria, Australia | I27566545908 | |
| 27 | 25th June 1897 | Yarrawonga, Victoria, Australia | I27566546238 | |
| 28 | 2nd September 1928 | Yarrawonga, Victoria, Australia | I5094697250 | |
| 29 | 1913 | Yarrawonga, Victoria, Australia | I12526581167 | |
| 30 | 1940 | Yarrawonga, Victoria, Australia | I12500810836 | |
| 31 | 1960 | Yarrawonga, Victoria, Australia | I12493289672 | |
| 32 | 1937 | Yarrawonga, Victoria, Australia | I12492568585 | |
| 33 | 1977 | Yarrawonga, Victoria, Australia | I12493287324 | |
| 34 | 30th June 1953 | Yarrawonga, Victoria, Australia | I26091183834 | |
| 35 | 1963 | Yarrawonga, Victoria, Australia | I26091184880 | |
| 36 | 1949 | Yarrawonga, Victoria, Australia | I12493310646 | |
| 37 | 1958 | Yarrawonga, Victoria, Australia | I26091185669 | |
| 38 | 9th January 1929 | Yarrawonga, Victoria, Australia | I12524575895 | |
| 39 | 1940 | Yarrawonga, Victoria, Australia | I12526041217 | |
| 40 | 16th March 1979 | Yarrawonga, Victoria, Australia | I12286362293 | |
| 41 | May 1886 | Yarrawonga, Victoria, Australia | I12497988351 | |
| 42 | 26th March 1929 | Yarrawonga, Victoria, Australia | I12505208045 | |
| 43 | 1981 | Yarrawonga, Victoria, Australia | I26091203171 | |
| 44 | 8th August 2010 | Yarrawonga, Victoria, Australia | I182488670460 | |
| 45 | 1964 | Yarrawonga, Victoria, Australia | I12504190089 | |
| 46 | March 1887 | Yarrawonga, Victoria, Australia | I12504191019 | |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | ||
|---|---|---|---|---|
| 1 | 1st October 1912 | Yarrawonga, Victoria, Australia | I12497972147 | |
| 2 | 13th July 1895 | Yarrawonga, Victoria, Australia | I5135005340 | |
| 3 | 18th June 1936 | Yarrawonga, Victoria, Australia | I5094699037 | |
| 4 | Yarrawonga, Victoria, Australia | I12498689482 | ||
| 5 | 16th July 1928 | Yarrawonga, Victoria, Australia | I5094698107 | |
| 6 | 17th February 2023 | Yarrawonga, Victoria, Australia | I182465523192 | |
| 7 | Yarrawonga, Victoria, Australia | I27566545908 | ||
| 8 | 18th December 1937 | Yarrawonga, Victoria, Australia | I27566546129 | |
| 9 | Yarrawonga, Victoria, Australia | I27566546238 | ||
| 10 | 1943 | Yarrawonga, Victoria, Australia | I27562798255 | |
| 11 | 30th June 1951 | Yarrawonga, Victoria, Australia | I27562798308 | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | ||
|---|---|---|---|---|
| 1 | Ashford / Lewis | 27th March 1918 | Yarrawonga, Victoria, Australia | F41 |
| 2 | Lewis / Martin | 26th October 1946 | Yarrawonga, Victoria, Australia | F515 |
| 3 | McMahon / Allen | 15th January 1891 | Yarrawonga, Victoria, Australia | F316 |
| 4 | Oliver / Roberts | 10th October 1883 | Yarrawonga, Victoria, Australia | F307 |
| 5 | Pilkington / Northey | 4th February 1967 | Yarrawonga, Victoria, Australia | F742 |
| 6 | Saunders / Buerckner | 27th August 1977 | Yarrawonga, Victoria, Australia | F260 |